Top Youtube kanalen
rang | youtuber | abonnees | bekeken video | video count | categorie | begonnen |
---|---|---|---|---|---|---|
1 | El Reino Infantil | 66,400,000 | 62,924,532,291 | 1,589 | Muziek | 2011 |
2 | La Granja de Zenón | 41,400,000 | 32,979,383,378 | 832 | Muziek | 2013 |
3 | El Payaso Plim Plim | 24,200,000 | 27,479,600,489 | 1,724 | Film en animatie | 2013 |
4 | Disney Jr. Latinoamérica | 25,900,000 | 23,322,807,916 | 8,445 | vermaak | 2007 |
5 | Alejo Igoa | 50,300,000 | 19,299,165,386 | 1,127 | Komedie | 2014 |
6 | Fede Vigevani | 57,400,000 | 16,440,693,623 | 1,391 | Howto and Style | 2009 |
7 | Rubén Tuesta oficial | 24,500,000 | 15,278,231,619 | 1,292 | Komedie | 2016 |
8 | eltrece | 13,600,000 | 13,522,430,889 | 192,985 | vermaak | 2014 |
9 | El Reino a Jugar | 19,300,000 | 13,170,817,225 | 967 | Enducation | 2015 |
10 | Bizarrap | 22,400,000 | 9,624,404,005 | 89 | Komedie | 2017 |
11 | Mati Spano | 14,700,000 | 8,127,827,865 | 1,665 | vermaak | 2020 |
12 | Lyna | 19,200,000 | 7,705,047,870 | 5,383 | gaming | 2014 |
13 | Natupuboldi | 15,900,000 | 6,531,577,658 | 933 | Komedie | 2016 |
14 | DrossRotzank | 23,500,000 | 6,484,550,099 | 1,741 | vermaak | 2006 |
15 | RobleisIUTU | 18,500,000 | 5,665,681,934 | 1,630 | vermaak | 2013 |
Top Youtube kanalen - detail stats
rang | youtuber | abonnees/jaar | bekeken video/Jaar | video count/Jaar |
---|---|---|---|---|
1 | El Reino Infantil | 5,107,692 | 4,840,348,637 | 122 |
2 | La Granja de Zenón | 3,763,636 | 2,998,125,761 | 75 |
3 | El Payaso Plim Plim | 2,200,000 | 2,498,145,499 | 156 |
4 | Disney Jr. Latinoamérica | 1,523,529 | 1,371,929,877 | 496 |
5 | Alejo Igoa | 5,030,000 | 1,929,916,538 | 112 |
6 | Fede Vigevani | 3,826,666 | 1,096,046,241 | 92 |
7 | Rubén Tuesta oficial | 3,062,500 | 1,909,778,952 | 161 |
8 | eltrece | 1,360,000 | 1,352,243,088 | 19,298 |
9 | El Reino a Jugar | 2,144,444 | 1,463,424,136 | 107 |
10 | Bizarrap | 3,200,000 | 1,374,914,857 | 12 |
11 | Mati Spano | 3,675,000 | 2,031,956,966 | 416 |
12 | Lyna | 1,920,000 | 770,504,787 | 538 |
13 | Natupuboldi | 1,987,500 | 816,447,207 | 116 |
14 | DrossRotzank | 1,305,555 | 360,252,783 | 96 |
15 | RobleisIUTU | 1,681,818 | 515,061,994 | 148 |