Top Youtube kanalen
rang | youtuber | abonnees | bekeken video | video count | categorie | begonnen |
---|---|---|---|---|---|---|
1 | Printographer1 | 4,810,000 | 2,359,011,432 | 445 | Mensen en blogs | 2023 |
2 | Tary | 1,460,000 | 1,843,209,533 | 7,078 | vermaak | 2009 |
3 | Puzzle guy | 2,560,000 | 1,608,611,908 | 923 | vermaak | 2018 |
4 | Quotes With Intent | 684,000 | 1,278,892,891 | 1,176 | Film en animatie | 2020 |
5 | Marble Truck | 1,970,000 | 1,200,348,270 | 288 | Huisdieren en Dieren | 2022 |
6 | RiZiPlaysTV | 905,000 | 914,036,645 | 1,935 | gaming | 2012 |
7 | HouseBox | 1,230,000 | 837,133,605 | 2,648 | gaming | 2011 |
8 | Renyaaa | 877,000 | 820,909,070 | 721 | gaming | 2022 |
9 | Baxtrix | 889,000 | 776,869,325 | 2,119 | gaming | 2014 |
10 | ČESKO SLOVENSKO MÁ TALENT | 837,000 | 750,439,792 | 1,623 | vermaak | 2010 |
11 | FIZIstyle | 1,160,000 | 736,805,457 | 491 | vermaak | 2015 |
12 | AApV - Vids For Kids | 1,170,000 | 719,432,266 | 476 | Film en animatie | 2011 |
13 | GEJMR | 1,280,000 | 709,942,083 | 1,748 | gaming | 2011 |
14 | Milion Plus | 620,000 | 676,782,218 | 819 | Muziek | 2011 |
15 | SirYakari | 872,000 | 623,250,439 | 613 | gaming | 2013 |
Top Youtube kanalen - detail stats
rang | youtuber | abonnees/jaar | bekeken video/Jaar | video count/Jaar |
---|---|---|---|---|
1 | Printographer1 | 4,810,000 | 2,359,011,432 | 445 |
2 | Tary | 97,333 | 122,880,635 | 471 |
3 | Puzzle guy | 426,666 | 268,101,984 | 153 |
4 | Quotes With Intent | 171,000 | 319,723,222 | 294 |
5 | Marble Truck | 985,000 | 600,174,135 | 144 |
6 | RiZiPlaysTV | 75,416 | 76,169,720 | 161 |
7 | HouseBox | 94,615 | 64,394,892 | 203 |
8 | Renyaaa | 438,500 | 410,454,535 | 360 |
9 | Baxtrix | 88,900 | 77,686,932 | 211 |
10 | ČESKO SLOVENSKO MÁ TALENT | 59,785 | 53,602,842 | 115 |
11 | FIZIstyle | 128,888 | 81,867,273 | 54 |
12 | AApV - Vids For Kids | 90,000 | 55,340,943 | 36 |
13 | GEJMR | 98,461 | 54,610,929 | 134 |
14 | Milion Plus | 47,692 | 52,060,170 | 63 |
15 | SirYakari | 79,272 | 56,659,130 | 55 |